| Ladies "A" | Halstead League | |
Div 1 |
| |
Wednesday | 30 April 2003 | 06:45 PM | The Essex A | Postponed |
| |
Wednesday | 07 May 2003 | 06:45 PM | Sudbury A | 4 - 4 |
| |
Wednesday | 14 May 2003 | 06:45 PM | Wickham Bishops A | 4 - 4 |
| |
Wednesday | 21 May 2003 | 06:45 PM | BYE |
| |
Wednesday | 28 May 2003 | 06:45 PM | Lavenham A | Lost 5-3 |
| |
Wednesday | 04 June 2003 | 06:45 PM | BYE |
| |
Wednesday | 11 June 2003 | 07:00 PM | The Essex B | Won 8-0 |
| |
Wednesday | 18 June 2003 | 07:00 PM | The Essex A | Won 8-0 |
| |
Wednesday | 25 June 2003 | 06:45 PM | Sudbury A | Won 5-3 |
| |
Wednesday | 02 July 2003 | 06:45 PM | Wickham Bishops A | 4 - 4 |
| |
Wednesday | 09 July 2003 | 06:45 PM | BYE |
| |
Wednesday | 16 July 2003 | 06:45 PM | Lavenham A | Home |
| |
Wednesday | 23 July 2003 | 06:45 PM | BYE |
| |
Wednesday | 30 July 2003 | 06:45 PM | The Essex B | Home |
| |
TeamCaptain: | Fran Hewitt |
Telephone
|
01376 339619 |
| Ladies "B" | Halstead League | |
Div 2 |
| |
| |
Saturday | 03 May 2003 | 02:00 PM | Wickham Bishops C | Won 5-3 |
| |
Wednesday | 07 May 2003 | 06:45 PM | BYE |
| |
Wednesday | 14 May 2003 | 06:45 PM | Earls Colne A | Lost 6-2 |
| |
Wednesday | 21 May 2003 | 06:45 PM | Thaxted | Won 7-1 |
| |
Wednesday | 28 May 2003 | 06:45 PM | Wickham Bishops B | Lost 6-2 |
| |
Wednesday | 04 June 2003 | 06:45 PM | Lavenham B | Won 5-3 |
| |
Wednesday | 11 June 2003 | 06:45 PM | BYE |
| |
Wednesday | 18 June 2003 | 06:45 PM | Wickham Bishops C | Won 6-2 |
| |
Wednesday | 25 June 2003 | 06:45 PM | BYE |
| |
Wednesday | 02 July 2003 | 06:45 PM | Earls Colne A | Postponed |
| |
Wednesday | 09 July 2003 | 06:45 PM | Thaxted | Home |
| |
Saturday | 19 July 2003 | 06:45 PM | Wickham Bishops B | Away |
| |
Wednesday | 23 July 2003 | 06:45 PM | Lavenham B | Home |
| |
Wednesday | 30 July 2003 | 06:45 PM | BYE |
| |
TeamCaptain: | Sue Spinks |
Telephone
|
01376 322030 |
| Ladies "C" | Halstead League | |
Div 3 |
| |
| |
Thursday | 01 May 2003 | 06:45 PM | BYE |
| |
Saturday | 10 May 2003 | 02:00 PM | Hedingham | 4 - 4 |
| |
Thursday | 15 May 2003 | 06:45 PM | Gosfield | Won 5-3 |
| |
Wednesday | 21 May 2003 | 06:45 PM | Earls Colne B | Lost 5-3 |
| |
Thursday | 29 May 2003 | 06:45 PM | BYE |
| |
Thursday | 05 June 2003 | 06:45 PM | Sudbury B | Lost 7-1 |
| |
Thursday | 12 June 2003 | 06:45 PM | BYE |
| |
Thursday | 19 June 2003 | 06:45 PM | BYE |
| |
Thursday | 26 June 2003 | 06:45 PM | Hedingham | Won7-1 |
| |
Wednesday | 02 July 2003 | 06:45 PM | Gosfield | Lost 5-3 |
| |
Thursday | 10 July 2003 | 06:45 PM | Earls Colne B | Home |
| |
Thursday | 17 July 2003 | 06:45 PM | BYE | Away |
| |
Wednesday | 23 July 2003 | 06:45 PM | Sudbury B | Away |
| |
Thursday | 31 July 2003 | 06:45 PM | BYE | Home |
| |
TeamCaptain: | Yvonne Cooke |
Telephone
|
01376 331130 |
| Mens "A" | Halstead League | |
Div 1 |
| |
| |
Wednesday | 30 April 2003 | 06:45 PM | Sudbury A | Postponed |
| |
Wednesday | 07 May 2003 | 06:45 PM | Hedingham A | Lost 7-2 |
| |
Wednesday | 14 May 2003 | 06:45 PM | Lavenham A | Postponed |
| |
Wednesday | 21 May 2003 | 06:45 PM | Haverhill A - Team withdrawn | ------ |
| |
Wednesday | 28 May 2003 | 06:45 PM | The Essex B | Won 7-2 |
| |
Wednesday | 04 June 2003 | 07:00 PM | The Essex A | Won 5-4 |
| |
Wednesday | 11 June 2003 | 06:45 PM | Dunmow | Won 7-2 |
| |
Friday | 20 June 2003 | 06:45 PM | Sudbury A | Lost 7-2 |
| |
Wednesday | 25 June 2003 | 06:45 PM | Hedingham A | Won 5-4 |
| |
Wednesday | 02 July 2003 | 06:45 PM | Lavenham B | Lost 6-3 |
| |
Wednesday | 09 July 2003 | 06:45 PM | Haverhill A - Team withdrawn | ------ |
| |
Wednesday | 16 July 2003 | 07:00 PM | The Essex B | Away |
| |
Wednesday | 23 July 2003 | 06:45 PM | The Essex A | Home |
| |
Wednesday | 30 July 2003 | 06:45 PM | Dunmow | Away |
| |
TeamCaptain: | Rob Hallett |
Telephone
|
01376 330496 |
| Mens "B" | Halstead League | |
Div 2 |
| |
| |
Friday | 02 May 2003 | 06:45 PM | Sudbury B | Postponed |
| |
Wednesday | 07 May 2003 | 06:45 PM | Hedingham B | Won 7-2 |
| |
Wednesday | 14 May 2003 | 06:45 PM | Lavenham B | Lost 7-2 |
| |
Wednesday | 21 May 2003 | 06:45 PM | Gosfield | Won 5-4 |
| |
Wednesday | 28 May 2003 | 06:45 PM | Wickham Bishops A | Lost 7-2 |
| |
Wednesday | 04 June 2003 | 06:45 PM | Earls Colne | Won 5-4 |
| |
Wednesday | 11 June 2003 | 06:45 PM | Prested Hall | Won 5-4 |
| |
Wednesday | 18 June 2003 | 06:45 PM | Sudbury B | Lost 7-2 |
| |
Wednesday | 25 June 2003 | 06:45 PM | Hedingham B | Lost 7-2 |
| |
Wednesday | 02 July 2003 | 06:45 PM | Lavenham B | Lost 5-4 |
| |
Wednesday | 09 July 2003 | 06:45 PM | Gosfield | Away |
| |
Wednesday | 16 July 2003 | 06:45 PM | Wickham Bishops A | Home |
| |
Wednesday | 23 July 2003 | 06:45 PM | Earls Colne | Away |
| |
Wednesday | 30 July 2003 | 06:45 PM | Prested Hall | Home |
| |
TeamCaptain: | Julian Spinks |
Telephone
|
01376 322030 |
| Mens "C" | Halstead League | |
Div 3 |
| |
| |
Thursday | 01 May 2003 | 06:45 PM | Wickham Bishops C | Lost 5-4 |
| |
Thursday | 08 May 2003 | 06:45 PM | Hedingham C | Lost 6-3 |
| |
Wednesday | 14 May 2003 | 06:45 PM | Haverhill B | Won 8-1 |
| |
Thursday | Rearranged 17th June | 06:45 PM | Sudbury C | Won 7-2 |
| |
Thursday | 29 May 2003 | 06:45 PM | Wickham Bishops B | Won 5-4 |
| |
Wednesday | 04 June 2003 | 06:45 PM | Forrester Park | Lost 6-3 |
| |
Thursday | 12 June 2003 | 06:45 PM | The Essex C | Won 5-4 |
| |
Thursday | 19 June 2003 | 06:45 PM | Wickham Bishops C | Won 7-2 |
| |
Friday | 27 June 2003 | 06:45 PM | Hedingham C | Lost 5-4 |
| |
Thursday | 03 July 2003 | 06:45 PM | Haverhill B | Postponed |
| |
Wednesday | 09 July 2003 | 06:45 PM | Sudbury C | Away |
| |
Thursday | 17 July 2003 | 06:45 PM | Wickham Bishops B | Home |
| |
Thursday | 24 July 2003 | 06:45 PM | Forrester Park | Home |
| |
Thursday | 31 July 2003 | 07:00 PM | The Essex C | Away |
| |
TeamCaptain: | Graham Legg |
Telephone
|
01376 331164 |
| Mixed "A" | Halstead League | |
Div 1 |
| |
| |
Monday | 28 April 2003 | 06:45 PM | Wickham Bishops A | Postponed |
| |
Monday | 12 May 2003 | 06:45 PM | Hedingham A | Postponed |
| |
Monday | 19 May 2003 | 06:45 PM | Lavenham A | Postponed |
| |
Monday | 02 June 2003 | 06:45 PM | Sudbury A | Lost 7-2 |
| |
Monday | 09 June 2003 | 06:45 PM | The Essex A | Won 7-2 |
| |
Monday | 16 June 2003 | 06:45 PM | Haverhill A | Won 9-0 |
| |
Monday | 23 June 2003 | 06:45 PM | BYE |
| |
Monday | 30 June 2003 | 06:45 PM | Wickham Bishops A | Lost 5-4 |
| |
Monday | 07 July 2003 | 06:45 PM | Hedingham A | Home |
| |
Monday | 14 July 2003 | 06:45 PM | Lavenham A | Away |
| |
Monday | 21 July 2003 | 06:45 PM | Sudbury A | Home |
| |
Monday | 28 July 2003 | 07:00 PM | The Essex A | Away |
| |
Monday | 04 August 2003 | 06:45 PM | Haverhill A | Home |
| |
Monday | 11 August 2003 | 06:45 PM | BYE |
| |
TeamCaptain: | Helen Wright |
Telephone
|
01376 346141 |
| Mixed "B" | Halstead League | |
Div 2 |
| |
| |
Monday | 28 April 2003 | 06:45 PM | Wickham Bishops B | Won 7-2 |
| |
Monday | 12 May 2003 | 06:45 PM | Hedingham B | Won 8-1 |
| |
Monday | 19 May 2003 | 06:45 PM | Lavenham B | Won 7-2 |
| |
Monday | 02 June 2003 | 06:45 PM | Sudbury B | Won 7-2 |
| |
Monday | 09 June 2003 | 06:45 PM | BYE |
| |
Monday | 16 June 2003 | 06:45 PM | Earls Colne A | Won 9-0 |
| |
Monday | 23 June 2003 | 06:45 PM | Gosfield | Won 7-2 |
| |
Monday | 30 June 2003 | 06:45 PM | Wickham Bishops B | Postponed |
| |
Monday | 07 July 2003 | 06:45 PM | Hedingham B | Away |
| |
Monday | 14 July 2003 | 06:45 PM | Lavenham B | Home |
| |
Monday | 21 July 2003 | 06:45 PM | Sudbury B | Away |
| |
Monday | 28 July 2003 | 06:45 PM | BYE |
| |
Monday | 04 August 2003 | 06:45 PM | Earls Colne A | Away |
| |
Monday | 11 August 2003 | 06:45 PM | Gosfield | Home |
| |
TeamCaptain: | Nikki Segura |
Telephone
|
01376 340421 |
| Mixed "C" | Halstead League | |
Div 3 |
| |
| |
Monday | 28 April 2003 | 06:45 PM | Earls Colne B | Won 9-0 |
| |
Monday | 12 May 2003 | 06:45 PM | Braintree D | Postponed |
| |
Monday | 19 May 2003 | 06:45 PM | BYE |
| |
Monday | 02 June 2003 | 06:45 PM | BYE |
| |
Monday | 09 June 2003 | 06:45 PM | Thaxted | Won 5-4 |
| |
Monday | 16 June 2003 | 06:45 PM | Prested Hall | Won 9-0 |
| |
Monday | 23 June 2003 | 06:45 PM | Belchamp | Won 8-1 |
| |
Monday | 30 June 2003 | 06:45 PM | Earls Colne B | Won 8-1 |
| |
Monday | 07 July 2003 | 06:45 PM | Braintree D | Away |
| |
Monday | 14 July 2003 | 06:45 PM | BYE |
| |
Monday | 21 July 2003 | 06:45 PM | BYE |
| |
Monday | 28 July 2003 | 06:45 PM | Thaxted | Home |
| |
Monday | 04 August 2003 | 06:45 PM | Prested Hall | Home |
| |
Monday | 11 August 2003 | 06:45 PM | Belchamp | Away |
| |
TeamCaptain: | Ryan Crick |
Telephone
|
01376 528805 |
| Mixed "D" | Halstead League | |
Div 3 |
| |
| |
Monday | 28 April 2003 | 06:45 PM | Thaxted | Postponed |
| |
Monday | 12 May 2003 | 06:45 PM | Braintree C | Postponed |
| |
Monday | 19 May 2003 | 06:45 PM | Belchamp | Lost 9-0 |
| |
Monday | 02 June 2003 | 06:45 PM | Earls Colne B | Lost7-2 |
| |
Monday | 09 June 2003 | 06:45 PM | Prested Hall | Won 6-3 |
| |
Monday | 16 June 2003 | 06:45 PM | BYE |
| |
Monday | 23 June 2003 | 06:45 PM | BYE |
| |
Monday | 30 June 2003 | 06:45 PM | Thaxted | Lost 9-0 |
| |
Monday | 07 July 2003 | 06:45 PM | Braintree C | Home |
| |
Monday | 14 July 2003 | 06:45 PM | Belchamp | Away |
| |
Monday | 21 July 2003 | 06:45 PM | Earls Colne B | Home |
| |
Monday | 28 July 2003 | 06:45 PM | Prested Hall | Away |
| |
Monday | 04 August 2003 | 06:45 PM | BYE |
| |
Monday | 11 August 2003 | 06:45 PM | BYE |
| |
TeamCaptain: | Rob Hardy |
Telephone
|
01206 241044 |
| Chelmsford Mens | Chelmsford League | |
Div 2 |
| |
| |
Thursday | 24 April 2003 | 07:00 PM | Marconi 2 - Withdrawn |
| |
Friday | 09 May 2003 | 07:00 PM | Great Baddow | Lost 8-1 |
| |
Thursday | 15 May 2003 | 07:30 PM | Writtle | Lost 7-2 |
| |
Saturday | 24 May 2003 | 02:00 PM | Mountnessing |