Burials 1813 to 1930
Scanned in January 2002 by Friends of St Illtyd
|
Ref
|
Christian |
Surname |
Town/Address |
Age |
Date of Burial |
| 2/379 | WILLIAM HENRY | ACE, | Abertillery | 1.6 | 05.09.1877 |
| 2/819 | ELIZABETH MARIA | ACE, | Abertillery | 24 | 10.03.1887 |
| 3/586 | CATHERINE | ACE, | Abertillery | 87 | 11.04.1927 |
| 1/666 | MARY ANN | ADAMS, | Risca, | 2w | 03.10.1868 |
| 1/674 | WILLIAM | ADAMS, | Abertjllery | 2 | 10.01.1869 |
| 2/002 | ROWENA | ADAMS, | Aberti11ery | 1.8 | 02.10.1870 |
| 2/023 | FRANCIS JOHN | ADAMS, | Abertillery | 1lm | 22.01.1871 |
| 2/236 | ARTHUR OWEN | ADAMS, | Abertillery | 6m | 18.02.1875 |
| 2/271 | WILLIAM FRANCIS | ADAMS, | Abertil1ery | 2.9 | 24.12.1875 |
| 2/348 | FREDERICKCHARLES | ADAMS. | Abertillery | 1.2 | 02.05.1877 |
| 2/455 | JOHN | ADAMS, | Abertillery | 48 | 15.02.1879 |
| 2/479 | PHILEMON | ADAMS, | Abertillery | 1 | 26.08.1879 |
| 2/514 | MARTHA, | ADAMS | Heollgochchwith, | 68 | 03.09.1880 |
| 2/1350 | ESTHER ANN | ADAMS, | Abertillery.Cwm St, | 7m | 08.04.1899 |
| 3/182 | IRENE | ADAMS, | Abertillery | 4m | 06.04.1905 |
| 3/291 | VIOLET ANNIE | ADAMS, | 6 Bells, | 3m | 22.09.1906 |
| 3/350 | MOSES | ADAMS, | AbertillPrinofWales | 64 | 02.10.1907 |
| 3/420 | W.L. | ADAMS, ? | Abertillery | 53 | 27.07.1909 |
| 3/064 | DAVID JOHN | ALCOCK, | Abertillery,AlmaSt. | 23 | 27.07.1903 |
| 1/530 | MARTHA | ALCOX, | 6 Bells, | 40 | 13.02.1864 |
| 2/060 | ELLEN | ALEXANDER, | Abertillery | 7w | 06.08.1871 |
| 2/090 | HARRIET | ALEXANDER | , Cwmtillery | 1.3 | 06.04.1872 |
| 3/093 | MARY ANN | ALEXANDER | , Abertil155PowellSt, | 70 | 21.01.1904 |
| 3/158 | HENRY | ALEXANDER, | Abertillcry, | 72 | 09.01.1905 |
| 2/036 | OLIVER JAS. | ALLEN | , Abertillery | 2m | 01.04.1871 |
| 2/558 | ANN | ALLEN | . Abertillery | 44 | 03.09.1881 |
| 3/307 | JOHN | ANDERSON | , Llanhilleth, | 38 | 09.01.1907 |
| 1/179 | RUTH | ANDREW | , Llanhilleth, | 4m | 21.01.1841 |
| 1/141 | ELIZABETH | ANDREWS, | Cwm, | 5m | 12.08.1836 |
| 1/169 | THOMAS | ANDREWS, | Sofrydd ....?, | 1.6 | 14.07.1839 |
| 1/301 | THOMAS | ANDREWS, | L1anhilleth, | 48 | 12.06.1850 |
| 1/306 | JAMES | ANDREWS, | Soferydd Fach, | 20 | 21.10.1850 |
| 1/370 | EDWARD | ANDREWS, | Soferydd, | 90 | 03.01.1857 |
| 2/252 | THOMAS | ANDREWS, | Blane Cwm, | 74 | 06.06.1875 |
| 2/276 | ELIZABETH | ANDREWS, | Blaenavon, | 76 | 05.03.1876 |
| 2/1208 | WILLIAM | ANDREWS, | Llanhilleth, | 7m | 31.12.1896 |
| 2/1411 | RACHEL FLORENCE | ANDREWS, | AberbeegHavodarthen | 5 | 11.11.1899 |
| 3/068 | DAVID EDWARD | ANDREWS, | Llanhilleth3HighSt, | 10m | 05.08.1903 |
| 3/104 | WILLIAM ED. | ANDREWS, | LlanhillethHigh St. | | 11.02.1904 |
| 3/359 | RACHEL | ANDREWS, | Llanhillcth, | 6 | 29.10.1907. |
| 3/578 | WILLIAM DANIEL | ANDREWS, | Llanhi1leth, | 62 | 04.06.1925 |
| 3/579 | RACHEL | ANDREWS, | Llanhilleth, | 65 | 10.06.1925. |
| 2/1309 | HAROLD SELWYN | APPERLEY, | Llanhilleth, | 7m | 10.09.1898 |
| 3/247 | JESSIE LUCRETIA | ARNOLD, | 6 Bclls, | 1.5 | 07.03.1906 |
| 3/401 | MARY LUCRETIA | ARNOLD, | 6 Bells, | 21 | 13.11.1908 |
| 1/321 | JOHN | ARTHUR, | Ebbw Vale, | 2w | 20.06.1852 |
| 1/412 | SARAH ANN | ARTHYR, | Ebbw Vale | 5 | 14.03.1859 |
| 2/738 | GEORGE | ASH, | Llandafal, | 6w | 25.1I.1884 |
| 2/1504 | BESSIE | ASHMAN, | 6 Bells, | 22 | 09.02.1901 |
| 2/699 | CHARLES JOHN R. | ASHWIN, | Cwmtillery | 8m | 24.12.1883 |
| 2/751 | ER NEST | ASHWIN, | South Wales, | 2d | 26.03.1885 |
| 2/071 | GEORGE | ATKINS, | Cwmtillery, | 26 | 08.11.1871 |
| 3/295 | JOHN | ATKINS, | Llanhilleth, | 4m | 26.09.1906 |
| 2/1431 | FRANK | ATWELL, | Llanhilleth, | Im | 10.02.1900 |
| 1/681 | AMELIA | AUSTIN, | Abertillery | 2.3 | 07.02.1869 |
| 2/442 | MARY GEE | AUSTIN, | Abertillery | 76 | 27.12.1878 |
| 2/586 | HARRIET | AUSTIN, | Abertillery | 47 | 16.12.1881 |
| 1/628 | LOUISA | AVERY, | Abertillery | 1.6 | 03.08.1867 |
| 2/008 | WILLIAM | AVERY, | 6 Bells, | 17 | 26.10.1870 |
| 2/192 | WILLIAM HENRY | AVERY, | Abertillery | 6m | 23.07.1874 |
| 3/261 | IVY KATE | AVERY, | 6 Bells, | 7 | 30.04.1906 |
| 1/731 | MARY JANE | AVERY,? | Abertillery | 2 | 17.12.1869 |
| 2/761 | EDWARDLLEWELLYN | AYLIEFF,? | Abertillery | 4m | 06.06.1885 |
Click here for Notes
|