Amithlon Hardware Compatibility Chart
Key:
Native = Native Amithlon kernel or Bernie Meyer's updated kernel.
GCK = Gary Colville's beta kernel.
AHI = The AHI sound system.
OpenPCI = OpenPCI library and associated drivers.
Confirmed = I've either seen this hardware working or received multiple reports of it working.
Unconfirmed = Hardware that should work, but hasn't been tested.
Video (with hardware acceleration & refresh rate/resolution control)
| Card / Chipset | Supported By | Status | Notes |
| nVidia TNT2 | Native | Confirmed | |
| nVidia GeForce 256 | Native | Confirmed | |
| nVidia GeForce 2/2MX | Native | Confirmed | |
| nVidia GeForce 3/3Ti | Native (update) | Confirmed | |
| nVidia GeForce 4 MX | GCK | Unconfirmed | |
| nVidia GeForce 4 Ti | GCK | Confirmed | Minor visual issues |
| nVidia GeForce FX | GCK | Unconfirmed | |
| nVidia GeForce 2 Go | GCK | Unconfirmed | |
| nVidia GeForce 4 Go | GCK | Unconfirmed | |
| Matrox Millennium | Native | Confirmed | No hardware block-move |
| Matrox Mystique | Native | Confirmed | No hardware block-move |
| Matrox G100 | Native | Confirmed | |
| Matrox G200 | Native | Confirmed | |
| Matrox G400 | Native | Confirmed | |
| Matrox G450 | Native | Unconfirmed | |
| Matrox G550 | Native (update) | Unconfirmed |
Video (without hardware accelearation or refresh rate support)
| Card / Chipset | Supported By | Status | Notes |
| 3dfx Voodoo 3 | Native | Unconfirmed | VESA only |
| 3dfx Voodoo 4/5 | Native | Unconfirmed | VESA only |
| ATI Radeon R100 | Native | Confirmed | VESA only |
| ATI Radeon R200 | Native | Confirmed | VESA only |
| ATI Radeon RV200 | Native | Confirmed | VESA only |
| ATI Radeon RV250 | Native | Confirmed | VESA only |
| ATI Radeon R300 | Native | Unconfirmed |
Sound Cards / Sound Chips
| Card / Chipset | Supported By | Status | Notes |
| SoundBlaster 128 | AHI/Amithlon | Confirmed | Cards based on the ES1371, ES1373 and CT5880 only. ES1370 and CT5507 chips do not work. |
| VIA AC 97 Codec | AHI/Amithlon | Confirmed | On motherboards with the VIA 686A and 686B South Bridge chips only. |
| SoundBlaster Live! | AHI/OpenPCI | Confirmed | Buggy in some systems. |
| SoundBlaster 512 | AHI/OpenPCI | Confirmed |
Network / NICS
| Card / Chipset | Supported By | Status | Notes |
| Realtek RTL8029 | Amithlon | Confirmed | 10M/bit |
| Realtek RTL8139D | OpenPCI | Confirmed | 100M/bit. |
Core Chipsets (North Bridge chips only)
| Card / Chipset | Supported By | Status | Notes |
| VIA KX-133 | Native | Confirmed | |
| VIA KT-133 | Native | Confirmed | |
| VIA KT-133A | Native | Confirmed | |
| VIA KT-266 | Native | Confirmed | |
| VIA KT-266A | Native | Confirmed | |
| VIA KM-266 | Native | Confirmed | No Graphics |
| VIA KT-333 | GCK | Confirmed | |
| VIA KT-400 | GCK | Confirmed | |
| Intel 440LX | Native | Confirmed | |
| Intel 440BX | Native | Confirmed | |
| nVidia nForce | Native | Confirmed | Support is poor |
| nVidia nForce 2 | Native | Confirmed | Support is poor |
South Bridge Chips (IDE Controller, etc)
| Card / Chipset | Supported By | Status | Notes |
| VIA VT82C686A | Native | Confirmed | |
| VIA VT82C686B | Native | Confirmed | |
| VIA VT8231 | Native | Confirmed | |
| VIA VT8233 | Native | Confirmed | |
| VIA VT8235 | GCK | Confirmed | |
| VIA VT8237 | GCK | Unconfirmed | |
| nVidia nForce | -- | Not Supported | PIO-0 mode only! |
| nVidia nForce 2 | -- | Not Supported | PIO-0 mode only! |
| Intel PIIX4 (82801) | Native | Unconfirmed | ATA-100 |
| Intel PIIX4 (82372) | Native | Unconfirmed | ATA-66 |
| Intel PIIX4 (82451) | Native | Unconfirmed | ATA-33 |
| Intel PIIX4 (82443) | Native | Unconfirmed | ATA-33 |
| Intel PIIX4 (82371AB) | Native | Unconfirmed | ATA-33 |
| Intel PIIX3 (82371SB) | Native | Unconfirmed | |
| Intel MPIIX (82371MX) | Native | Unconfirmed | |
| Intel PIIX (82371FB) | Native | Unconfirmed | |
| SiS 5513 | Native | Unconfirmed | Used in the following chipsets: 745, 740,735,730, 650, 645, 640, 630, 620 |
IDE / SCSI Storage Controllers
| Card / Chipset | Supported By | Status | Notes |
| CMD/Silicon Image 64x | Native | Confirmed | Confirmed is for 649 only |
| CMD/Silicon Image 680 | Native | Unconfirmed | ATA-133 |
| HiPoint HTP366 | Native | Unconfirmed | |
| HiPoint HTP370 | Native | Unconfirmed |
Change Log:
11-08-2003: Updated SoundBlaster 512 status
10-08-2003 : Initial list posted