| Fred Whitton Challenge 2004 |
Charity ride around the main Passes in the Lake District - 3rd May '04
Finishing Times
| THE FRED WHITTON CHALLENGE | RESULTS 2004 | |||||||
| 1 | ROB JEBB | WHEELBASE | 6.00 | 134 | IAN MACKAY | HONISTER 92 | 8.26 | |
| 2 | ANDY SUDELL | LAKES ROAD CLUB | 6.12 | 135 | A TABERNACLE | SCIENCE IN SPORT | 8.27 | |
| 3 | LEWIS CRAVEN | WHEELBASE | 6.12 | 136 | ANDY CRAWSHAW | SCIENCE IN SPORT | 8.27 | |
| 4 | STUART REID | WHEELBASE | 6.13 | 137 | RICHARD MICHELL | CTC LANCASTER | 8.28 | |
| 5 | ANDY WRIGLEY | HONISTER 92 | 6.15 | 138 | KEVIN GOUGH | SHEFFIELD | 8.28 | |
| 6 | MATTHEW BRIDGE | ANDERSONS RACING | 6.22 | 139 | SIMON MILLIGAN | HELM HILL | 8.28 | |
| 7 | SIMON JACKSON | HIGH WYCOME | 6.27 | 140 | NICK FORD | RIBBLE VALLEY | 8.28 | |
| 8 | GAVIN EVANS | DARE | 6.24 | 141 | RICHARD HOLMES | PRESTON WH | 8.28 | |
| 9 | J. CUERVO ARANGO | CLWB RASIO MONA | 6.28 | 142 | ROY BARKER | SHEFFIELD | 8.28 | |
| 10 | STEVEN LABRAM | PENRITH | 6.28 | 143 | ANGUS SHEDDEN | BAGWORTH | 8.30 | |
| 11 | PAUL TROTT | WHEELBASE | 6.31 | 144 | IAN SHEDDEN | BAGWORTH | 8.30 | |
| 12 | PHIL SMITH | LAKES ROAD CLUB | 6.31 | 145 | SCOTT McCANN | RUTLAND CC | 8.30 | |
| 13 | MARK QUINN | KIRKBY STEPHEN | 6.31 | 146 | MIKE McGRANE | MANCHESTER | 8.33 | |
| 14 | CHRIS YOUNG | MARIE CURIE | 6.35 | 147 | JOHN BARFORD | MANCHESTER | 8.33 | |
| 15 | D GOODWIN | MARIE CURIE | 6.35 | 148 | R WATERHOUSE | PRESTON WH | 8.33 | |
| 16 | M BROADWITH | DES OF NAILSCORE | 6.45 | 149 | JAMES DEAL | LONDON | 8.40 | |
| 17 | TOM GRASSBY | DININGTON CC | 6.45 | 150 | SIMON PICKARD | MARIE CURIE | 8.40 | |
| 18 | MIKE PLUCKROSE | ANDERSONS (tandem) | 6.47 | 151 | MARK DEMPSAY | LINCOLN | 8.42 | |
| 19 | BRIAN POOLE | ANDERSONS (tandem) | 6.47 | 152 | BRUCE DINSMOORE | HARROGATE | 8.44 | |
| 20 | ANDY WILKINSON | PORT SUNLIGHT WH | 6.50 | 153 | KARL MONKHOUSE | PENRITH | 8.44 | |
| 21 | BRIAN PHILLIPS | EAST GRINSTEAD CC | 6.50 | 154 | ERIC DRAPER | KENDAL | 8.44 | |
| 22 | DAVE PARKER | LAKES ROAD CLUB | 6.50 | 155 | RICHARD TARRANT | JO'S CYCLES | 8.44 | |
| 23 | CAROLINE ALEXANDER | LAKES ROAD CLUB | 6.50 | 156 | ROB HAMILTON | ILKLEY | 8.44 | |
| 24 | MARK LIVSEY | ARTHUR CAYGILL | 6.59 | 157 | PETER BRIAR | VC CUMBRIA | 8.44 | |
| 25 | CARL HELLIWELL | BLACKBURN CTC | 7.00 | 158 | GED BRIAR | VC CUMBRIA | 8.44 | |
| 26 | IAN STOTT | BLACKBURN CTC | 7.00 | 159 | MARK AMOR | VC CUMBRIA | 8.44 | |
| 27 | JOHN KEIGHTLEY | CLWB RASIO MONA | 7.05 | 160 | IAN COWAN | SOLIHULL | 8.44 | |
| 28 | BRUCE ATTWOOD | KENT VALLEY | 7.06 | 161 | JAMES COWAN | SOLIHULL | 8.44 | |
| 29 | CARL HUTCHINSON | KENDAL | 7.06 | 162 | IAN GRANT | BURNISIDE RT | 8.44 | |
| 30 | DAVID HITCHEN | NEW BRIGHTON CC | 7.07 | 163 | ANDY BENSON | SHEFFIELD | 8.45 | |
| 31 | ARTHUR CLUNB | CLIFTON CC | 7.07 | 164 | CHRIS BLAND | STOCKSFIELD | 8.47 | |
| 32 | JEREMY ARCHER | SIGMA SPORTS | 7.07 | 165 | CHRISPIN SMITH | CANNOCK | 8.48 | |
| 33 | HELEN JACKSON | BRADFORD RC | 7.07 | 166 | STEVEN SAVAGE | CLIFTON CC | 8.49 | |
| 34 | BOB ROBERTS | GOSFORTH | 7.11 | 167 | JOHN BARTON | HONISTER 92 | 8.49 | |
| 35 | JEFF DUNNE | DOUGLAS VALLEY | 7.12 | 168 | GARY LANG | SCUNTHORPE PL | 8.49 | |
| 36 | NEIL CAMPBELL | WEST COAST MBT | 7.12 | 169 | MARK SELBY | BRIGHTON | 8.51 | |
| 37 | MARK ALLUM | CONONLEY | 7.14 | 170 | DAVID SMITH | 8.51 | ||
| 38 | DEREK BOOCOCK | RACE SCENE | 7.14 | 171 | PETER TURNER | RIBBLE VALLEY | 8.54 | |
| 39 | NIGEL HOOKER | KENT VALLEY | 7.17 | 172 | PAT HERCBERG | VC CUMBRIA | 8.54 | |
| 40 | JAMES COATES | WHEELBASE | 7.19 | 173 | PAUL HEMPKINS | WIRRAL OFF ROAD | 8.54 | |
| 41 | STEPHAN WARNER | NEW BRIGHTON CC | 7.19 | 174 | GRAHAM KINGHORN | HALIFAX RC | 8.56 | |
| 42 | RICHARD MILLS | CHESTER ROAD CLUB | 7.20 | 175 | PETER HAYWORTH | HONISTER 92 | 8.57 | |
| 43 | ANTHONY LABRAM | PENRITH | 7.20 | 176 | BOB GRIEVE | MILLOM | 9.02 | |
| 44 | MIKE EARL | HONISTER 92 | 7.21 | 177 | CHRIS RADCLIFFE | AIREDALE OLYMPIC | 9.03 | |
| 45 | ALAN GOLDSMITH | CHIPPENHAN WH | 7.22 | 178 | MATT WOODS | KENDAL | 9.03 | |
| 46 | DAVE BLACK | LAKES ROAD CLUB | 7.23 | 179 | JULIAN DORGAN | HONISTER 92 | 9.03 | |
| 47 | HETHER DAWE | MARIE CURIE | 7.24 | 180 | DOMINIC RAYNER | PORT SUNLIGHT WH | 9.03 | |
| 48 | BARRIE CLARKE | GIANT RT | 7.25 | 181 | PETE DAVENPORT | KIRKBY STEPHEN | 9.03 | |
| 49 | MARTIN GREEN | RACE SCENE | 7.25 | 182 | M APPLEYARD | KNARESBOROUGH | 9.03 | |
| 50 | NAWFAL DEMNATI | MANCHESTER | 7.25 | 183 | GARY BEAMISH | PORT SUNLIGHT WH | 9.03 | |
| 51 | TERANCE TAYLOR | MATLOCK CC | 7.27 | 184 | ERIC DUNN | DERWENT VALLEY | 9.04 | |
| 52 | PAUL CLAVEY | KENT VALLEY | 7.27 | 185 | DAVE THOMAS | CLWB RASIO MONA | 9.05 | |
| 53 | STEVE YOUNG | LINDALE | 7.28 | 186 | PAUL SIMPSON | KENDAL | 9.06 | |
| 54 | DAVE BAXTER | KIRKBY STEPHEN | 7.30 | 187 | GARATH THOMAS | KENDAL | 9.06 | |
| 55 | JAMES DALTON | WHEELBASE | 7.30 | 188 | DAVID PROCTER | MILLOM | 9.06 | |
| 56 | GARY HARDIE | HONISTER 92 | 7.31 | 189 | PAUL BAILEY | EGREMONT | 9.06 | |
| 57 | ALAN MOORE | LAKES ROAD CLUB | 7.32 | 190 | ANTHONY ENGLISH | VETERAN CC | 9.07 | |
| 58 | GEORGE ARMSTRONG | SILECROFT | 7.32 | 191 | MIKE WRIGHT | PORT SUNLIGHT WH | 9.07 | |
| 59 | PETE QUIGGIN | LAKES ROAD CLUB | 7.33 | 192 | STEVE PRYKE | ALLITHWAITE | 9.08 | |
| 60 | GAVIN THOMAS | LAKES ROAD CLUB | 7.35 | 193 | STEPHEN CLAFTON | ULVERSTON | 9.08 | |
| 61 | ANDREW SIMPKINS | WYTHALL | 7.35 | 194 | DAVE GRETTON | VC NOTTINGHAM | 9.09 | |
| 62 | G KETTERINGHAM | HARROGATE NOVA | 7.35 | 195 | KARL WITTERING | TEAM VAMPIRE | 9.10 | |
| 63 | DOMONIC RORKE | YETI EUROPE RT | 7.35 | 196 | JOHNATHAN GIOH | JANUS CC | 9.11 | |
| 64 | JAMES ALLEN | ARMY CY UNION | 7.35 | 197 | J CUNNINGHAM | WOLVERHAMPTON | 9.11 | |
| 65 | ADRIAN LOWE | THAMES VELO | 7.36 | 198 | TREVOR MIDGLEY | CV CRUZ | 9.12 | |
| 66 | CARL BALLANTYNE | LAKES ROAD CLUB | 7.37 | 199 | EIFION JONES | KENDAL | 9.12 | |
| 67 | ANDY KERSHAW | OTLEY | 7.38 | 200 | ROBIN STONES | PENRITH | 9.12 | |
| 68 | PETER POLLITT | BORME CLARION | 7.38 | 201 | MICHEAL TARGET | CLAYTON LE MOOR | 9.12 | |
| 69 | PAUL HODGKINSON | MATLOCK CC | 7.43 | 202 | MATT BERESFORD | KENDAL | 9.12 | |
| 70 | IAN PALMER | AMBLESIDE | 7.43 | 203 | GRAHAM CAMPBELL | EGREMONT | 9.13 | |
| 71 | PHIL CORE | LEEDS | 7.44 | 204 | RJ TILLSON | KENDAL | 9.13 | |
| 72 | PAUL BALDWIN | BARNSLEY | 7.44 | 205 | SIMON JONES | LANCASTER CC | 9.15 | |
| 73 | GILES P CROFT | SWANSEA WH | 7.45 | 206 | MATT MARTINDALE | CARNFORTH | 9.15 | |
| 74 | MARCUS MACHELL | WELLING WH | 7.46 | 207 | SHELLY BARLOW | CARNFORTH | 9.15 | |
| 75 | J HOTCHKISS | SIGMA SPORTS | 7.46 | 208 | MARK HARDING | THAMES VELO | 9.18 | |
| 76 | BOB GILBERT | MATLOCK CC | 7.46 | 209 | JANE HARTOG | 9.19 | ||
| 77 | MICHEAL HARPER | TYTHAN CC | 7.46 | 210 | MARTIN DORSCH | DALLINGTON | 9.20 | |
| 78 | IAN CASWELL | HARROGATE NOVA | 7.47 | 211 | PHIL BENT | WHETHERHAL | 9.24 | |
| 79 | RICHARD BILTON | BACKBARROW | 7.48 | 212 | TIM PALMER | MANSFIELD | 9.24 | |
| 80 | WAYNE R BROWN | CC CATERINA | 7.49 | 213 | DAVE BROOKS | PRESTON WH | 9.24 | |
| 81 | DAVE BUCKDEN | KENDAL | 7.50 | 214 | PADDY GANNON | BROUGHTON IN F | 9.24 | |
| 82 | MIKE ARNOLD | LAKES ROAD CLUB | 7.50 | 215 | ALEX TYSON | BROUGHTON IN F | 9.24 | |
| 83 | JOHN EDWARDS | UNAT | 7.50 | 216 | PETE BEISTY | THAMES VELO | 9.28 | |
| 84 | NIGEL LAWSON | WHITE ROSE TRI | 7.50 | 217 | J WESTGARTH | WIGTON | 9.28 | |
| 85 | NIGEL LANAGHAN | LAKES ROAD CLUB | 7.54 | 218 | JIM BLEASE | PENRITH | 9.28 | |
| 86 | ALASDAIER THOMAS | ABERDEEN | 7.55 | 219 | LEE BOWRON | LAKES ROAD CLUB | 9.30 | |
| 87 | SIMOM HARLOW | KENT VALLEY | 7.55 | 220 | FRED LEE | ILKLEY | 9.32 | |
| 88 | W HINDMARSH | 1 TEAM | 7.58 | 221 | MARK JACKSON | SILECROFT | 9.32 | |
| 89 | LEONARD METCALFE | MOORSHAM | 7.58 | 222 | CARL BARNES | TRAVELERS CC | 9.32 | |
| 90 | CHRIS FELLOWS | LAKES ROAD CLUB | 7.58 | 223 | SIAN HUGHES | TRAVELERS CC | 9.32 | |
| 91 | PHILIP WEBSTER | MILLOM | 7.58 | 224 | JIM THOMAS | PRESCOT EAGLE | 9.39 | |
| 92 | CHRIS GRIEVE | MILLOM | 8.00 | 225 | CHRIS HAMILTON | DES OF NAILSCORE | 9.39 | |
| 93 | BARRY KIPLING | SCIENCE IN SPORT | 8.01 | 226 | MICHEAL MILLS | THAMES VELO | 9.39 | |
| 94 | JASON TURNER | SIGMA SPORTS | 8.02 | 227 | AILEEN FISHER | HONISTER 92 | 9.40 | |
| 95 | N P KELLY | STRETFORD WH | 8.02 | 228 | ANDY HENDERSON | SHAWBURY | 9.40 | |
| 96 | EWAN ALEXANDER | LAKES ROAD CLUB | 8.02 | 229 | CRAIG JAUNDRELL | SHAWBURY | 9.40 | |
| 97 | MARK HOLT | PORT SUNLIGHT WH | 8.03 | 230 | TYRONE BRAITHWAITE | MANSFIELD | 9.40 | |
| 98 | SCOTT LAWSON | TYNE & WEAR FIRE | 8.04 | 231 | NICK JARVIS | CAMBRIDGE | 9.43 | |
| 99 | GARY VOSE | LUNE RCC | 8.04 | 232 | RICHARD SEWELL | LEEDS | 9.44 | |
| 100 | O HENRIKSEN | SHEFFIELD | 8.04 | 233 | MARK GRAFTARNIK | OTLEY CC | 9.44 | |
| 101 | OWEN CORE | BURTON UP TRENT | 8.06 | 234 | DUNCAN HALL | PANNAL WH | 9.44 | |
| 102 | DAVE RAWLE | BORDER CITY | 8.06 | 235 | JOHN LAWTON | PANNAL WH | 9.44 | |
| 103 | IAN BEVERLEY | CLAYTON LE MOORS | 8.07 | 236 | PETER TRODDON | PANNAL WH | 9.46 | |
| 104 | MARTIN WIGGAN | SEAMONS CC | 8.07 | 237 | STEVE BARRATT | LEEDS | 9.46 | |
| 105 | NIEL MACDONALD | LAKES ROAD CLUB | 8.08 | 238 | MIKE CAMBRAY | KENT VALLEY | 9.47 | |
| 106 | PETER HUBBLE | KENT VALLEY | 8.08 | 239 | PAUL WHITEHURST | KENDAL | 9.47 | |
| 107 | GARY BAUM | EDEN WH | 8.09 | 240 | STEVEN DUTTON | THAMES VELO | 9.49 | |
| 108 | CHRIS GODDARD | RUTLAND CC | 8.10 | 241 | HOWARD RODING | MERSYSIDE | 9.52 | |
| 109 | JAMES ALLEN | LANCASHIRE CC | 8.10 | 242 | BRIAN FINLAY | SEASCALE | 9.52 | |
| 110 | GRAHAM HODGSON | CLEATOR | 8.11 | 243 | RICHARD EASTMAN | CFR | 9.52 | |
| 111 | HUW DAVIES | KENDAL | 8.12 | 244 | D LAKELAND | PRESTON WH | 9.52 | |
| 112 | JONATHAN WALKINGSHAW | KENT VALLEY | 8.12 | 245 | FRANK BOWMAN | PRESTON | 9.52 | |
| 113 | DAVE POWELL | STAVELEY | 8.13 | 246 | CATHERINE TAYLOR | BIKETREKS | 9.54 | |
| 114 | EDDIE DIXON | LAKES ROAD CLUB | 8.13 | 247 | ANDY SILVERMAN | LEEDS | 10.08 | |
| 115 | DAVE PREECE | CREW CLARION | 8.14 | 248 | ANDREW FARMER | BORDER CITY WH | 10.08 | |
| 116 | DAVE HARPER | MANCHESTER TRI | 8.14 | 249 | PAUL WENHAM | ARMLEY SPORTS | 10.08 | |
| 117 | NEIL DUFFIELD | WHITBY | 8.15 | 250 | ALAN ROBINSON | AMBLESIDE | 10.12 | |
| 118 | NEIL LOWERY | LEEDS | 8.15 | 251 | VERNON MOORE | CRABWOOD CC | 10.20 | |
| 119 | HARVEY TYE | CARLISLE | 8.15 | 252 | LOIS GOSNAY | KENT VALLEY | 10.28 | |
| 120 | PHILIP BRADLEY | NOTTS | 8.15 | 253 | J WORTHINGTON | WIGAN | 10.29 | |
| 121 | PAUL ALLEN | KENT VALLEY | 8.17 | 254 | CHRIS WILSON | WIGAN | 10.29 | |
| 122 | DAVE NICHOL | LAKES ROAD CLUB | 8.18 | 255 | JOHN McVAY | HONISTER 92 | 10.34 | |
| 123 | GARY THORPE | BROUGHTON IN F | 8.20 | 256 | MARK BAZELEY | KENDAL | 10.56 | |
| 124 | P HADDON | KENDAL | 8.20 | 257 | LES ANDERSON | STANLEY | 11.03 | |
| 125 | RICHARD WHITNEY | RUTLAND CC | 8.20 | 258 | MARTIN WAMMES | BINGLEY | 11.05 | |
| 126 | MIKE HARPER | MOONCLUE CYCLES | 8.21 | 259 | ANDREW YOUNG | COCKERMOUTH | 11.05 | |
| 127 | STUART EMMS | LAKES ROAD CLUB | 8.21 | 260 | COLIN HUNTER | WORKINGTON | 11.05 | |
| 128 | P J SUMNER | CHESTER ROAD CLUB | 8.21 | 261 | SIMON ROSE | KENDAL | 11.29 | |
| 129 | JOHN REA | HONISTER 92 | 8.22 | 262 | DAVID WILLS | KENDAL | 11.29 | |
| 130 | TIM NORTON | LANCASTER CC | 8.25 | 263 | KATE RAWLES | ULVERSTON | 11.39 | |
| 131 | SUE THOMAS | LAKES ROAD CLUB | 8.25 | 264 | BRUCE PETRIE | WEYBRIDGE WH | 11.44 | |
| 132 | JANET HEFFERNAN | LUNE RCC | 8.26 | 265 | PETER BURTON | ASKAM | 11.55 | |
| 133 | IAN McVITY | LUNE RCC | 8.26 | 266 | SHEILA MITCHELL | KENDAL | 12.28 | |
| 351 ENTERED | 318 STARTED | 266 FINISHED | ||||||
1st RIDER HOME ROB JEBB WHEELBASE-RON HILL
1st LADY CAROLINE ALEXANDER LAKES ROAD CLUB
1st VET CHRIS YOUNG TEAM MARIE CURIE
1st TEAM WHEELBASE - RON HILL
HOPE WE REGISTERED EVERYONE IF NOT PLEASE LET US KNOW.
With this years sponsorship heading toward £5.000 we are up on last years
total
that will be shared between The Macmillan Nurses & The Dave Rayner Fund
If you have any sponsorship could you please forward it to -
Cheques made payable to 'The Lakes Road Club' please.
Presentation night will be at The Prince of Wales nr Broughton in Furness Wed
23rd June
The presentation will be preceded with a 30 mile ride around Lake Coniston
starting from
Broughton at 6 30pm and finishing at The Prince of Wales for 8.30 pm.
Everyone is welcome on the presentation night where there will be plenty of home
cooked
food and Real Ale
Thanks again to anyone who helped to make this years ride a great success
See you all again next year.
PS, Look out for our new Fred Whitton Web site
Lofty
To the top of page
Press to return
to home page
(written 12/05/04)